|
Navigation Area
|
Content Area
Bywell DTL 28/10/2007
High Gun DTL over the weekend of 28/10/2007 at Bywell - Paul Chaplow seen here with Alan Henry presenting the prize money. |
"A" Class winner - Ken Grimes, enjoying taking the prize money. |
"C" class winner S G Roberts. |
100DTL7-10-07
| Pos'n | Name | Class | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
| 1 | P CHAPLOW | AA | 75 | 75 | 75 | 73 | 100 | 298 |
| 2 | K GRIME | A | 75 | 75 | 72 | 72 | 98 | 294 |
| 3 | NJ LOVATT | AA | 72 | 71 | 75 | 75 | 99 | 293 |
| | WE PHILIPSON | A | 73 | 73 | 72 | 75 | 100 | 293 |
| | D WADDINGTON | AA | 74 | 73 | 75 | 71 | 99 | 293 |
| 6 | E ATKINSON | A | 73 | 75 | 70 | 72 | 98 | 290 |
| 7 | GG REEVES | B | | | | | 0 | 0 |
| | J SHEPHERD | A | | | | | 0 | 0 |
| 9 | SGJ ROBERTS | C | 74 | 72 | 70 | 73 | 98 | 289 |
| 10 | DS BELL | AA | 74 | 72 | 71 | 70 | 97 | 287 |
| | D JOHNSON | A | 70 | 74 | 74 | 69 | 97 | 287 |
| | DM NEWTON | AA | 71 | 69 | 73 | 74 | 97 | 287 |
| 13 | E BYERLEY | A | 72 | 71 | 74 | 69 | 98 | 286 |
| | N JOHNSTON | A | 71 | 66 | 75 | 74 | 96 | 286 |
| | S LINLEY | A | 73 | 72 | 72 | 69 | 98 | 286 |
| 16 | JT COLE | AA | 71 | 72 | 68 | 74 | 96 | 285 |
| | MG MOUNTFORD | A | 74 | 74 | 73 | 64 | 97 | 285 |
| 18 | N FOSTER | B | BO | 70 | 67 | 72 | 75 | 96 | 284 |
| | MF WATHEN | A | 68 | 74 | 68 | 74 | 97 | 284 |
| 20 | JR BUCKLE | B | 74 | 70 | 70 | 68 | 96 | 282 |
| | M EWART | C | 74 | 69 | 68 | 71 | 97 | 282 |
| 22 | D HEARD | A | BO | 74 | 69 | 73 | 65 | 97 | 281 |
| 23 | T COMMON | A | 71 | 70 | 67 | 72 | 95 | 280 |
| | N DICKINSON | A | BO | 69 | 71 | 66 | 74 | 96 | 280 |
| 25 | JM ADAMS | AA | 71 | 69 | 70 | 69 | 96 | 279 |
| | J SHEPHERD | A | 72 | 67 | 70 | 70 | 96 | 279 |
| | KH THOMPSON | A | 73 | 69 | 71 | 66 | 94 | 279 |
| | GR TURNES | A | 67 | 66 | 74 | 72 | 95 | 279 |
| 29 | NP CLARK | C | 71 | 68 | 67 | 72 | 95 | 278 |
| | J FORSYTH | A | BO | 67 | 69 | 68 | 74 | 95 | 278 |
| | J HENDERSON | AA | BO | 74 | 70 | 66 | 68 | 96 | 278 |
| 32 | G PETERS | A | 73 | 68 | 70 | 66 | 94 | 277 |
| | M WILCOX | B | BO | 64 | 70 | 69 | 74 | 95 | 277 |
| 34 | G FREEMAN | A | 74 | 68 | 66 | 67 | 94 | 275 |
| 35 | DW MAGILL | A | 61 | 66 | 72 | 75 | 94 | 274 |
| | S PAPE | A | 71 | 67 | 67 | 69 | 94 | 274 |
| 37 | GG REEVES | B | 74 | 71 | 66 | 62 | 92 | 273 |
| 38 | D DIXON | B | 61 | 66 | 74 | 71 | 94 | 272 |
| | N HARRIS | AA | 65 | 72 | 73 | 62 | 92 | 272 |
| 40 | PC BREDAEL | A | 71 | 66 | 64 | 70 | 93 | 271 |
| 41 | P BURNS | B | 65 | 65 | 75 | 64 | 92 | 269 |
| 42 | JA LUCAS | B | 69 | 64 | 68 | 64 | 91 | 265 |
| 43 | S BONATI | B | 59 | 66 | 68 | 68 | 91 | 261 |
| 44 | RJ SIDDLE | C | 56 | 73 | 64 | 61 | 88 | 254 |
| 45 | RA LANE | B | 56 | 71 | 59 | 65 | 87 | 251 |
| 46 | J ASHBURN | B | 54 | 62 | 65 | 65 | 85 | 246 |
| | T MILLER | C | BO | 63 | 64 | 58 | 61 | 84 | 246 |
| | M TUPLIN | C | 60 | 64 | 63 | 59 | 83 | 246 |
| 49 | C DINCKINSON | C | BO | 50 | 55 | 48 | 46 | 75 | 199 |
| 50 | LM ROBERTS | C | 27 | 44 | 40 | 38 | 52 | 149 |
|
[ top ^ ]
|
Features Area
Don't Forget |
6 November 2008 North Regional AGM
19:30 hrs at the Swallow George Hotel, Harrogate. |
North Region Committee Meeting Dates 2008 |
- 21 Feb 2008
- 15 May 2008
- 17 July 2008
- 18 Sept 2008
- 6 Nov 2008 (AGM)
- 11 Dec 2008
|
|